Earning Potential for Franchise
Service |
Rate |
Commission |
---|---|---|
Business Formation |
||
Proprietorship | Rs 2,500/- | 50% |
Partnership Firm | Rs 3,000/- | 30% |
LLP | Rs 7,500/- | 30% |
Private ltd co. | Rs 9,000/- | 30% |
One Person Company | Rs 9,000/- | 30% |
Public Ltd Co. | Rs 15,000/- | 30% |
Sec.8 Company Registration | Rs 12,500/- | 30% |
Nidhi Company | Rs 25,000/- | 15% |
Producer Co. | Rs 25,000/- | 15% |
Indian Subsidiary Company Registration | Rs 25,000/- | 30% |
Registration |
||
Patent | Rs 30,000/- | 30% |
Trademark-Individual Trademark-Company |
Rs 7,000/- Rs 12,000/- |
15% 15% |
Copyright |
Rs 5,000/- | 15% |
Startup India Registration | Rs 10,000/- | 30% |
MSME Registration | Rs 1,500/- | 30% |
FSSAI | Rs 3,000/- | 30% |
ISO | Rs 5,000/- | 30% |
Shop and Establishment Act. | Rs 5,000/- | 30% |
Import/Export Code | Rs 3,000/- | 30% |
Professional Tax | Rs 4,000/- | 30% |
EPF Registration | Rs 5,000/- | 30% |
ESI Registration | Rs 5,000/- | 30% |
Income Tax/TDS |
||
PAN Card PAN Card-Foreigner |
Rs 175/- Rs 5,000/- |
30% 30% |
ITR Filling | Starting @ Rs 200/- | You Can Charge from client Minimum of Rs 500/- |
TAN Application | Rs 150/- | 30% |
TDS Return | Rs 600/- | 50% |
GST |
||
GST Registration | Rs 500/- | 50% |
E-Way Bill | Rs 50/- each bill | 50% |
LUT | Rs 3,000/- | 50% |
GST Return | Starting @ Rs 200/- | 50% |
GST Annual Return | Rs 3,000/- | 50% |
Accounting |
||
Accounting Services | Starting @ Rs 1,000/- | 50% |
Pvt Lt Co Annual Return | Rs 5,000/- | 50% |
LLP Annual Return | Rs 4,000/- | 50% |
Other Services |
||
ROC Compliances | Rs 5,000/- | 30% |
DSC | Rs 1,400/- | 30% |
CMA Report | Rs 6,000/- | 30% |